Standings Premier League 2015/16
Pos | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 Shanghai Cosmos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 Voodoo Child | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 Shanghai ReUnited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Shanghai Krauts FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Shanghai United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Shanghai Vikings FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Hstone HFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results First Division
Date | Home | Away | Results |
---|---|---|---|
December 12, 2015 | Shanghai Cosmos | Voodoo Child | 1 - 1 |